Record of Governor Attendance
Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2022 – 2023
Name | CURR 17/10/2022 |
FIN 21/11/2022 |
FGB 23/11/2022 |
FPR 23/11/2022 |
FGB 13/03/2023 |
FIN 22/03/2023 |
FIN 26/04/2023 |
FGB 26/06/2023 |
---|---|---|---|---|---|---|---|---|
Mrs Julia Millard | A/A | A/A | A/A | n/a | ✓ | ✓ | ✓ | ✓ |
Professor John Wainwright | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Claire Nattrass | ✓ | n/a | A/A | n/a | ✓ | ✓ | ✓ | ✓ |
Mr Donald McCartney | n/a | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a |
Mrs Katie Blakey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Kelly Lees | A/A | n/a | A/A | n/a | A/A | n/a | n/a | A/A |
Mrs Helen Mann | ✓ | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ |
Miss Claire Wilson | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ |
Mr Richard Wood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2021 – 2022
Name | FGB 02/12/2021 |
FPR 18/02/2022 |
FGB 14/03/2022 |
CURR 04/04/2022 |
FGB (Special) 04/04/2022 |
FIN 04/04/22 |
FIN 08/06/22 |
FGB 06/07/2022 |
---|---|---|---|---|---|---|---|---|
Mrs Emily Johnson Formerly Miss Moon |
A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mr Elliot Hahn | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs Helen Mann | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a |
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | n/a | ✓ | ✓ | N | ✓ | ✓ | ✓ |
Professor John Wainwright | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Donald McCartney | A/A | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs Katie Blakey | A/A | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Miss Kelly Lees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2020 – 2021
Name | FIN 18/11/2020 |
FGB 30/11/2020 |
FPR 30/11/2020 |
FGB 22/02/2021 |
FIN 08/03/2021 |
CURR 15/03/2021 |
FIN 26/04/2021 |
FGB 21/06/2021 |
---|---|---|---|---|---|---|---|---|
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Stuart Woods | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | A/A |
Mr Alan Williamson | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a |
Mrs Jane Manning | n/a | ✓ | ✓ | ✓ | n/a | ✓ | n/a | n/a |
Mrs Emily Johnson Formerly Miss Moon |
n/a | A/A | n/a | A/A | n/a | A/A | n/a | A/A |
Mrs April Magee | n/a | ✓ | n/a | ✓ | n/a | ✓ | n/a | n/a |
Professor John Wainwright | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Donald McCartney | n/a | ✓ | n/a | ✓ | n/a | n/a | n/a | A/A |
Mr Elliot Hahn | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | A/A |
Mrs Katie Blakey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2019 – 2020
Name | FIN 14/10/2019 |
FGB 11/11/2019 |
CURR 18/11/2019 |
FPR 05/12/2019 |
FGB 24/02/2020 |
FIN 09/03/2020 |
FGB 22/06/2020 |
---|---|---|---|---|---|---|---|
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Stuart Woods | ✓ | ✓ | n/a | n/a | ✓ | ✓ | A/A |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | A/A |
Mr Alan Williamson | ✓ | A/A | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs Jane Manning | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ |
Mrs Emily Johnson Formerly Miss Moon |
n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ |
Mrs April Magee | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ |
Professor John Wainwright |
n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2018 – 2019
Name | FIN 01/11/2018 |
CURR 01/11/2018 |
FGB 12/11/2018 |
FPR 12/11/2018 |
FGB 25/02/2019 |
FIN 05/03/2019 |
CURR 18/03/2019 |
FIN 14/05/2019 |
FGB 24/06/2019 |
---|---|---|---|---|---|---|---|---|---|
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Stuart Woods | ✓ | ✓ | ✓ | n/a | A/A | A/A | ✓ | ✓ | ✓ |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jane Manning | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ |
Mr Alan Williamson | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Miss Emily Moon | n/a | ✓ | ✓ | n/a | A/A | n/a | ✓ | n/a | ✓ |
Mrs Emma Jackson-Reeve | n/a | A/A | A/A | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs April Magee | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ |
Record of Attendance 2017 – 2018
Name | CURR 22/11/2017 |
FIN 22/11/2017 |
FGB 27/11/2017 |
FPR 27/11/2017 |
FGB 26/02/2018 |
CURR 19/03/2018 |
FIN 19/03/2018 |
FGB 25/06/2018 |
CURR 16/07/2018 |
FIN 16/07/2018 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Stuart Woods | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jane Manning | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
Mr Alan Williamson | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ |
Miss Emily Moon | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
Mrs Sarah Ward | A/A | n/a | ✓ | n/a | A/A | ✓ | ✓ | A/A | A/A | A/A |
Mrs Emma Jackson-Reeve | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | A/A | n/a |
Mr Daniel Bone | n/a | A/A | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a |
Record of Attendance 2016 – 2017
Name | CURR 08/11/2016 |
FPR 16/11/2016 |
FGB 16/11/2016 |
FIN 28/11/2016 |
CURR 08/12/2016 |
FGB 20/03/2017 |
FIN 03/04/2017 |
CURR 03/04/2017 |
FGB 26/06/2017 |
---|---|---|---|---|---|---|---|---|---|
Mrs Julia Millard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Stuart Woods | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Susan Simon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Wallace | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jane Manning | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | A/A | ✓ |
Mrs Emma Jackson-Reeve | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ |
Mrs Sarah Ward | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Mr Daniel Bone | n/a | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola Niles | A/A | n/a | ✓ | n/a | A/A | ✓ | n/a | ✓ | ✓ |